Enum EntityID
All system entities in LemonEdge have a hardcoded unique global ID that corresponds to this enum.
The short enum value is translated to a guid using ToShortGuid<T>(T)
Wherever an EntityID is used by LemonEdge, you can also use an actual unique global Guid value. When creating entities in your own code you can keep the IDs as global Guid values for reference
Namespace: LemonEdge.API.Attributes
Assembly: LemonEdge.API.dll
Syntax
public enum EntityID : short
Fields
| Name | Description |
|---|---|
| AccountMaintenance | |
| ActionTrigger | |
| ActionTriggerGate | |
| AddInModules | |
| AddIns | |
| Algorithm | |
| AlgorithmData | |
| AlgorithmOutput | |
| AlgorithmRun | |
| AlgorithmRunStep | |
| AlgorithmRunStepData | IAlgorithmRunStepData |
| AlgorithmSheetModifier | |
| AlgorithmStepDataCopier | |
| AllocationAmount | API.Entities.IAllocationAmount |
| AllocationMapping | API.Entities.IAllocationMapping |
| AllocationMethod | API.Entities.IAllocationMethod |
| AllocationPath | API.Entities.IAllocationPath |
| AllocationPathRule | API.Entities.IAllocationPathRule |
| AllocationPathSplitDynamicUpdate | IAllocationPathSplitDynamicUpdate |
| AllocationRule | API.Entities.IAllocationRule |
| Answer | |
| AnswerCreator | |
| ApiConnection | ApiConnector.Entities.IAPIConnection |
| ApiQuery | ApiConnector.Entities.IAPIQuery |
| Article | |
| ArticleOwner | |
| BlendTransaction | API.Entities.IBlendTransaction |
| BlendTransactionAllocation | Obsolete |
| BlendTransactionInstrumentSet | API.Entities.IBlendTransactionInstrumentSet |
| BlendingTran | API.Entities.IBlendingTran |
| BlendingTranInstrument | Obsolete |
| BlendingTranInstrumentValue | API.Entities.IBlendingTranInstrumentValue |
| BlendingTranNewValue | API.Entities.IBlendingTranNewValue |
| BlendingTranNewValueAggregate | API.Entities.IBlendingTranNewValueAggregate |
| BlendingTranNewValueAllocation | API.Entities.IBlendingTranNewValueAllocation |
| Canvas | |
| CanvasItemApproval | |
| CanvasPermissions | Obsolete |
| CanvasPromotedItem | |
| CanvasPromotions | |
| CapitalAccountDataItem | API.Entities.ICapitalAccountDataItem |
| Chart | |
| ChartOfAccount | IChartOfAccount |
| CodeSnippet | |
| CollateralItem | See LemonEdge.API.Entities.FinancialServices.Products.ICollateralItem |
| CollateralType | See LemonEdge.API.Entities.FinancialServices.Products.ICollateralType |
| Comment | |
| Company | API.Entities.ICompany |
| CompanyOwnership | API.Entities.ICompanyOwnership |
| CompanyStructure | API.Entities.ICompanyStructure |
| CompiledPath | LemonEdge.API.Entities.FinancialServices.Transactions.ICompiledPath |
| ContactInfo | API.Entities.IContactInfo |
| CoverageItem | See LemonEdge.API.Entities.FinancialServices.Products.ICoverageItem |
| CoverageType | See LemonEdge.API.Entities.FinancialServices.Products.ICoverageType |
| Currency | API.Entities.ICurrency |
| CustomCommand | |
| CustomGrid | |
| CustomGridColumn | |
| CustomImages | |
| CustomList | |
| CustomListItem | |
| CustomLookupQuery | |
| CustomObject | |
| CustomObjectData | |
| CustomObjectIndex | |
| CustomObjectIndexColumn | |
| CustomObjectProperty | |
| CustomTree | |
| CustomValidation | |
| CustomView | |
| CustomViewControl | |
| DataMapping | |
| DataMappingProperty | |
| DataSourceIDs | |
| DataSourceTypes | |
| DataTemplate | |
| DataTemplateAttachment | |
| Dataset | |
| DatasetQueryableItem | |
| DatasetQueryableItemFieldInfo | |
| DatasetQueryableItemJoin | |
| DatasetShortcut | |
| DatasetShortcutOverride | |
| DefaultObject | |
| DefaultValue | |
| DefaultWatcher | |
| Document | |
| DocumentAttachment | |
| DocumentCategory | |
| DocumentOwner | |
| Domicile | API.Entities.IDomicile |
| Employee | API.Entities.IEmployee |
| EntityAccount | API.Entities.Design.IEntityAccount |
| EntityPeriodClosings | API.Entities.IEntityPeriodClosing |
| EntitySet | API.Entities.IEntitySet |
| EntitySetChartOfAccount | API.Entities.IEntitySetChartOfAccount |
| EntitySetLedger | API.Entities.IEntitySetLedger |
| EntityTag | |
| EntityTransactionCode | API.Entities.IEntityTransactionCode |
| ExchangeRate | API.Entities.IExchangeRate |
| ExchangeRateCategory | API.Entities.IExchangeRateCategory |
| Favourite | |
| FilterDescriptor | |
| Folder | |
| GLAccount | API.Entities.IGLAccount |
| GLAccountName | API.Entities.IGLAccountName |
| GLClassification | API.Entities.IGLClassification |
| GLClassificationName | API.Entities.IGLClassificationName |
| GLPosting | API.Entities.IGLPosting |
| GLPostingAllocated | API.Entities.IGLPostingAllocated |
| GLRollup | API.Entities.IGLRollup |
| GLRollupClassification | API.Entities.IGLRollupClassification |
| GLRollupHeader | API.Entities.IGLRollupHeader |
| GlPostingPathSplit | IGlPostingPathSplit |
| GroupedTransaction | API.Entities.IGroupedTransaction |
| GroupedTransactionItemOld | API.Entities.IGroupedTransactionItem |
| Grouping | |
| GroupingItem | |
| HolidayCalendar | See LemonEdge.API.Entities.FinancialServices.LegalEntity.IHolidayCalendar |
| HolidayType | See LemonEdge.API.Entities.FinancialServices.Products.IHolidayType |
| ImportDefinition | |
| ImportDefinitionStep | |
| Industry | API.Entities.IIndustry |
| Instrument | API.Entities.IInstrument |
| InstrumentCapitalAccountDataSetting | API.Entities.IInstrumentCapitalAccountDataSetting |
| InstrumentSet | API.Entities.IInstrumentSet |
| InstrumentSetItem | API.Entities.IInstrumentSetItem |
| InstrumentSetType | API.Entities.IInstrumentSetType |
| LayoutRoles | |
| Layouts | |
| Ledger | API.Entities.ILedger |
| LinkedInstruments | See LemonEdge.API.Entities.FinancialServices.Products.ILinkedInstrument |
| LoanInfo | See LemonEdge.API.Entities.FinancialServices.Products.ILoanInfo |
| LoanInfoHoliday | See LemonEdge.API.Entities.FinancialServices.Products.ILoanInfoHoliday |
| LoanSchedule | See LemonEdge.API.Entities.FinancialServices.Products.ILoanSchedule |
| MenuItems | |
| ObfuscatedField | API.Entities.Design.IObfuscateField |
| ObjectEntity | API.Entities.IObjectEntity |
| ObjectEntityRate | See LemonEdge.API.Entities.FinancialServices.Products.ILoanSchedule |
| ObjectEntityType | API.Entities.ICompanyType |
| PeriodEnd | API.Entities.IPeriodEnd |
| PeriodEndAdjustment | API.Entities.IPeriodEndAdjustment |
| PeriodEndTransactionLink | IPeriodEndTransactionLink |
| PeriodEndTransformation | IPeriodEndTransformation |
| PeriodEndTransformationItem | IPeriodEndTransformationItem |
| PeriodEndTransformationItemOffset | IPeriodEndTransformationItemOffset |
| Permissions | |
| PermissionsUser | |
| Person | API.Entities.IPerson |
| Pivot | |
| PivotFieldInfo | |
| QueryRunner | |
| QueryRunnerStep | |
| QueryRunnerStepParameter | |
| Question | |
| QuestionType | |
| Rate | See LemonEdge.API.Entities.FinancialServices.Products.IRate |
| RateType | See LemonEdge.API.Entities.FinancialServices.Products.IRateType |
| RecentItem | IRecentItems |
| Reconciliation | |
| ReconciliationSource | |
| ReconciliationSourceColumn | |
| Report | |
| ReportDevExpress | |
| ReportExpress | |
| ReportExpressDataSet | |
| ReportExpressDataSetParameter | |
| ReportExpressRelationship | |
| ReportExpressRelationshipColumn | |
| ReportSSRS | |
| Roles | |
| SQLAssembly | |
| SQLFunction | |
| SQLTypeWrapper | |
| SQLWrapper | |
| SQLWrapperChain | |
| SQLWrapperChainLink | |
| SQLWrapperDependant | |
| SQLWrapperStat | |
| Safe | |
| SafeEntityTypes | |
| SafeTeams | |
| SchemaEntityType | |
| SchemaEntityTypeField | |
| SchemaVersion | |
| ServerTask | |
| ServerTaskData | |
| ServerTaskModifiedItemsItem | ApiConnector.Entities.IServerTaskModifiedItemsItem |
| ServerTaskStatus | |
| SetEntity | API.Entities.ISetEntity |
| SetOwner | Obsolete |
| SplitTransaction | API.Entities.ISplitTransaction |
| SplitTransactionLine | API.Entities.ISplitTransactionLine |
| SplitTransactionSwitch | API.Entities.ISplitTransaction |
| StepChangeAlgorithm | IStepChangeAlgorithm |
| StepChangeMovements | IStepChangeMovement |
| StepChangeRebalance | IStepChangeRebalance |
| StepChanges | IStepChange |
| Tag | |
| TagType | |
| Task | |
| TaskType | |
| TeamDefaultPermissions | |
| TeamDefaultTeamPermissions | |
| Teams | |
| Transaction | API.Entities.ITransaction |
| TransactionAggregator | API.Entities.ITransactionAggregator |
| TransactionAggregatorOn | API.Entities.ITransactionAggregatorOn |
| TransactionAllocated | API.Entities.ITransactionAllocated |
| TransactionAssociations | API.Entities.ITransactionAssociation |
| TransactionCode | API.Entities.ITransactionCode |
| TransactionCodeAllocateToTransaction | API.Entities.ITransactionCodeAllocateToTransaction |
| TransactionCodeAllocateToTransactionValue | API.Entities.ITransactionCodeAllocateToTransactionValue |
| TransactionCodeDependant | ITransactionCodeDependant |
| TransactionCodeGLEntry | API.Entities.ITransactionCodeGLEntry |
| TransactionCodeProcessor | API.Entities.ITransactionCodeProcessor |
| TransactionCodeValue | API.Entities.ITransactionCodeValue |
| TransactionCodeValueOffset | API.Entities.ITransactionCodeValueOffset |
| TransactionCode_TransactionCodeGrouping | |
| TransactionLink | ITransactionLink |
| TransactionMatcher | API.Entities.ITransactionMatcher |
| TransactionMatcherOn | API.Entities.ITransactionMatcherOn |
| TransactionPathSplit | ITransactionPathSplit |
| TransactionType | API.Entities.ITransactionType |
| TransactionTypeValue | API.Entities.ITransactionTypeValue |
| TransactionValue | API.Entities.ITransactionValue |
| Transfer | API.Entities.ITransfer |
| TransferEntityOverride | API.Entities.ITransferEntityOverride |
| TransferTargetPartner | API.Entities.ITransferTargetPartner |
| TransferTransactionTypeOverride | API.Entities.ITransferTransactionTypeValueOverride |
| UserRoles | |
| UserTeams | |
| Users | |
| VennSet | |
| VennSetQueryableItem | |
| VennSetQueryableItemFieldInfo | |
| VennSetQueryableItemParam | |
| Watcher | |
| WatcherNotification | |
| WatcherNotificationListener | |
| WatcherTriggerGateType | Obsolete |
| WatcherType |